|  |  | ||||||||||
|  | |||||||||||
|  | |||||||||||
| Toll Free:   1-800-262-4638 | ||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Grippers Powerful handle magnets allow a firm grip on steel sheets and plates. Primarily designed for sliding and pulling. A forward push of the handle releases the material. Each has stainless steel welded construction and is heat tolerant to 180°F.* |  | |||||||||||||||||||||||||||||||||||||||||||||
| 
 Key: L = length, W = Width, H = Height,  | ||||||||||||||||||||||||||||||||||||||||||||||
|  | Magnetic Welding Fixtures Hold thick or thin gauge steel securely in place for optinum welding. Powerful magnets are mounted in stainless steel housing with an adjustable or fixed 90° angle. | |||||||||||||||||||||||||||||||||||||||||||||
| 
 key: L = Length, W = Width, H = Height | ||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Squaring Arm Hold a true cutting edge when shearing or cutting steel. With a couple turns of the built-in release knob, this squaring arm can be repositioned quickly and accurately. Once attached to a flat metal surface, the magntic squaring arm is held firmly in place. Up to 480 lbs. of holding force. For custom sizes, please contact our sales team. |  | |||||||||||||||||||||||||||||||||||||||||||||
|  Copyright © ALL Magnetics 
        Inc Tel: 714-632-1754 Address: 2831 Via Martens, Anaheim, CA 92806 |